相关资讯
销售热线:0577-67952199
销售热线:0577-67358500
公司邮箱:qgvacc@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区-
产品详情
-
联系我们
轴流式止回阀
|
产品型号:ZLH41H/ZLH41Y
|
公称压力:Class150LB-2500LB
|
适用温度:-29℃~425℃
|
适用介质:水、气体、油品
|
产品简介
----------------------------------------------------------------------
轴流式止回阀具有一般止回阀的功能外,它还设计有减震弹簧,具有消声、减震效果,便于用户现场检修,独特的轴流式结构具有流阻小,流量大,外形尺寸小等特点,是国内外油气集输管网系统,特别是输油泵出口。适用于油、气、水浆液管道系统,防止介质逆流使用。轴流式止回阀结构特点
1、单体机构,重量轻,刚性好,便于维护。2、弹簧的推力使阀瓣在即使无介质压力时,也能处于关闭位置。
3、良好的支撑方式使阀门无论处于什么安装位置,阀瓣和阀座都能良好对中,故阀门可以任意安装。
4、阀门外形的流线型设计与体腔流线型设计的组合构成了轴流式止回阀流线型流道,精确的计算和设计使流道的过留面积充分保持一致,压力损失小,流态稳定,无汽蚀。阀瓣在介质流动时产生负压及弹簧推力下回座,无介质对阀瓣背面直接冲击,因此轴流式止回阀是低噪音阀门
5、阀瓣前后两端支承和阀瓣轴的特殊表面处理和结构设计,克服了这类阀门在使用中发生卡阻的现象。
轴流式止回阀执行标准
产品规范 Product specification |
设计与制造 Design manufacture |
结构长度 Structure length |
压力-温度 Pressure temperature |
法兰尺寸 Flange size |
检验与实验 Inspection experiment |
API 6D ASME B16.34 |
API 6D ANSI B16.10 |
ANSI B16.34 | ANSI B16.5 | API1598 |
轴流式止回阀结构尺寸
磅级 Class |
规格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | ||
RF | RTJ | |||||||||
150LB | 50 | 2 | 203 | 216 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 216 | 229 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 241 | 254 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 292 | 305 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 330 | 343 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 356 | 368 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 495 | 508 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 622 | 635 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 699 | 711 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 787 | 800 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 864 | 876 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 978 | 991 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 978 | 991 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 1295 | 1308 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
300LB | 50 | 2 | 267 | 283 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 292 | 308 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 318 | 333 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 356 | 371 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 400 | 416 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 445 | 460 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 533 | 549 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 622 | 638 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 711 | 727 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 838 | 854 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 964 | 879 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 978 | 994 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 1016 | 1035 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1346 | 1368 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
600LB | 50 | 2 | 292 | 295 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 511 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 562 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 664 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 791 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 841 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 892 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 994 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 1095 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 1200 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 1407 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 | |
900LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 381 | 384 | 241 | 190.5 | 127 | 38.5 | 6.4 | 8-26 | |
100 | 4 | 457 | 460 | 292 | 234.9 | 157.2 | 44.5 | 6.4 | 8-32 | |
125 | 5 | 559 | 562 | 349 | 279.4 | 185.7 | 51 | 6.4 | 8-35 | |
150 | 6 | 610 | 613 | 381 | 317.5 | 215.9 | 56 | 6.4 | 12-32 | |
200 | 8 | 737 | 740 | 470 | 393.7 | 269.5 | 63.5 | 6.4 | 12-39 | |
250 | 10 | 838 | 841 | 545 | 469.9 | 323.8 | 70 | 6.4 | 16-39 | |
300 | 12 | 965 | 968 | 610 | 533.4 | 381 | 79.5 | 6.4 | 20-39 | |
350 | 14 | 1029 | 1038 | 640 | 558.8 | 412.8 | 86 | 6.4 | 20-42 | |
400 | 16 | 1130 | 1140 | 705 | 615.9 | 469.9 | 89 | 6.4 | 20-45 | |
1500LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 470 | 473 | 267 | 203.2 | 127 | 48 | 6.4 | 8-32 | |
100 | 4 | 546 | 549 | 311 | 241.3 | 157.2 | 54 | 6.4 | 8-35 | |
125 | 5 | 673 | 676 | 375 | 292.1 | 185.7 | 73.5 | 6.4 | 8-42 | |
150 | 6 | 705 | 711 | 394 | 317.5 | 215.9 | 83 | 6.4 | 12-39 | |
200 | 8 | 832 | 841 | 492 | 393.7 | 269.5 | 92 | 6.4 | 12-45 | |
250 | 10 | 991 | 1000 | 585 | 482.6 | 323.8 | 108 | 6.4 | 12-51 | |
300 | 12 | 1130 | 1146 | 675 | 571.5 | 381 | 124 | 6.4 | 16-54 | |
2500LB | 50 | 2 | 451 | 454 | 235 | 171.4 | 92 | 51 | 6.4 | 8-29 |
65 | 2-1/2 | 508 | 514 | 267 | 196.8 | 105 | 57.5 | 6.4 | 8-32 | |
80 | 3 | 578 | 584 | 305 | 228.6 | 127 | 67 | 6.4 | 8-35 | |
100 | 4 | 673 | 683 | 356 | 273 | 157.2 | 76.5 | 6.4 | 8-42 | |
125 | 5 | 794 | 807 | 419 | 323.8 | 185.7 | 92.5 | 6.4 | 8-48 | |
150 | 6 | 914 | 927 | 483 | 368.3 | 215.9 | 108 | 6.4 | 8-54 | |
200 | 8 | 1022 | 1038 | 550 | 438.1 | 269.5 | 127 | 6.4 | 12-54 | |
250 | 10 | 1270 | 1292 | 675 | 539.7 | 323.8 | 165.5 | 6.4 | 12-67 |
此文关键词:轴流式止回阀
订购:轴流式止回阀