相关资讯
销售热线:0577-67952199
销售热线:0577-67358500
公司邮箱:qgvacc@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区-
产品详情
-
联系我们
Z41W不锈钢闸阀
|
产品型号:Z41W/Z41Y
|
公称压力:Class150LB-1500LB/PN10-PN320
|
适用温度:-29-425℃
|
适用介质:硫酸、盐酸、尿素等酸碱类腐蚀性介质
|
产品简介
----------------------------------------------------------------------
Z41W不锈钢闸阀系列,连接形式:法兰,压力级:PN1.0-32.0MPa、Class150-1500LB,公称通径:DN10-DN800,驱动方式:手动、蜗轮传动、气动、电动、液动、阀体材料:ZG1Cr18Ni9Ti、ZG1Cr18Ni12Mo2Ti、CF8(304)、CF3(304L)、CF8M(316)、CF3M(316L),可分别适用介质:水、硫酸、盐酸、尿素等多种酸碱类腐蚀性介质。
不锈钢闸阀产品特点
1、结构紧凑,设计合理,阀门刚性好,通道流畅,流阻系数小
2、密封面采用不锈钢和硬质合金,使用寿命长
3、采用柔性石墨填料,密封可靠,操作轻便灵活
4、驱动方式分手动,电动,气动,齿轮传动。结构形式;弹性楔式单闸板,刚性楔式闸板和双闸板型式
5、广泛适用于石油,火力,发电厂等油品、水蒸汽、化工行业腐蚀性介质管路上作接通或工作截断管路中介质的启闭装置
不锈钢闸阀产品执行标准
产品规范
Product specification |
设计与制造
Design manufacture |
结构长度
Structure length |
压力-温度
Pressure temperature |
法兰尺寸
Flange size |
检验与实验
Inspection experiment |
API 600
API 6D GB/T 12234 |
ANSI B16.10
API 6D GB/T 12221 |
ANSI B16.34
GB/T 9131 |
ANSI B16.5
GB/T 9113
HG 20592
|
API1598
API 6D GB/T 13927 |
不锈钢闸阀主要零件材质
序号
NO. |
零件名称
Parts name |
材料 Material
|
|||
CF8/304
|
CF3/304L
|
CF8M/316
|
CF3M/316L
|
||
1
|
阀体 Body
|
A351 CF8
|
A351 CF3
|
A351 CF8M
|
A351 CF3M
|
2
|
垫片 Gasket
|
304+Graphite
|
304L+Graphite
|
316+Graphite
|
316+Graphite
|
3
|
阀座 Seat
|
A351 CF8
|
A351 CF3
|
A351 CF8M
|
A351 CF3M
|
4
|
闸板 Gate
|
A351 CF8
|
A351 CF3
|
A351 CF8M
|
A351 CF3M
|
5
|
阀杆 Stem
|
A182 F304
|
A182 F304L
|
A182 F316
|
A182 F316L
|
6
|
上密封座 Upper seal
|
A351 CF8
|
A351 CF3
|
A351 CF8M
|
A351 CF3M
|
7
|
填料 Filler
|
柔性石墨 Flexible graphite
|
|||
8
|
压套 Compression sleeve
|
A182 F304
|
A182 F304L
|
A182 F316
|
A182 F316L
|
9
|
螺钉 Screw
|
A193 B8
|
A193 B8
|
A193 B8M
|
A193 B8M
|
10
|
螺母 Nut
|
A194 8
|
A194 8
|
A194 8M
|
A194 8M
|
11
|
销 Pin
|
304SS
|
304SS
|
316SS
|
316SS
|
12
|
压板 Press plate
|
A351 CF8
|
A351 CF3
|
A351 CF8M
|
A351 CF3M
|
13
|
螺柱 Stud
|
A193 B8
|
A193 B8
|
A193 B8M
|
A193 B8M
|
14
|
螺母 Nut
|
A194 8
|
A194 8
|
A194 8M
|
A194 8M
|
15
|
阀盖 Bonnet
|
A351 CF8
|
A351 CF3
|
A351 CF8M
|
A351 CF3M
|
16
|
油杯 Nipple
|
碳钢 Carbon steel
|
|||
17
|
阀杆螺母 Stem nut
|
A439 D2
|
|||
18
|
压盖螺母 Gland nut
|
碳钢 Carbon steel
|
|||
19
|
手轮 Hand wheel
|
球墨铸铁 Ductile iron
|
|||
20
|
锁紧螺母 Hand wheel nut
|
碳钢 Carbon steel
|
|||
21
|
螺钉 Screw
|
A193 B7
|
不锈钢闸阀主要连接尺寸
磅级 Class |
规格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | ||
RF | RTJ | |||||||||
Z41W Z41Y 150LB |
50 | 2 | 178 | 191 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 190 | 203 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 216 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 241 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 254 | 267 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 267 | 279 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 292 | 305 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 330 | 343 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 356 | 368 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 381 | 394 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 406 | 419 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 432 | 445 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 457 | 470 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 508 | 521 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
700 | 28 | 610 | - | 837 | 795.5 | 762 | 43 | 1.6 | 40-22 | |
800 | 32 | 711 | - | 887 | 900 | 864 | 44 | 1.6 | 48-22 | |
Z41W Z41Y 300LB |
50 | 2 | 216 | 232 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 241 | 257 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 298 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 321 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 397 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 419 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 419 | 435 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 457 | 473 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 502 | 518 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 762 | 778 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 838 | 854 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 914 | 930 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 991 | 1010 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1143 | 1165 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
700 | 28 | 1346 | 1372 | 921 | 857 | 787 | 87 | 1.6 | 36-35.5 | |
800 | 32 | 1524 | 1553 | 1054 | 978 | 902 | 102 | 1.6 | 32-42 | |
Z41W Z41Y 600LB |
50 | 2 | 292 | 295 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 511 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 562 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 664 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 791 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 841 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 892 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 994 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 1095 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 1200 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 1407 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 |
压力级 MPa |
公称通径 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41W Z41Y 1.6MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 265 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 300 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 450 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
350 | 550 | 520 | 470 | 436 | 32 | 4 | 16-25 | |
400 | 600 | 580 | 525 | 485 | 34 | 4 | 16-30 | |
450 | 650 | 640 | 585 | 515 | 36 | 4 | 20-30 | |
500 | 700 | 715 | 650 | 608 | 36 | 4 | 20-34 | |
600 | 800 | 840 | 770 | 718 | 38 | 5 | 20-36 | |
Z41W Z41Y 2.5MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 300 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 325 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 350 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 450 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 500 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
350 | 550 | 550 | 490 | 448 | 38 | 4 | 16-34 | |
400 | 600 | 610 | 550 | 505 | 40 | 4 | 16-34 | |
450 | 650 | 660 | 600 | 555 | 44 | 4 | 20-34 | |
500 | 700 | 730 | 660 | 610 | 48 | 4 | 20-41 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | |
Z41W Z41Y 4.0MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 450 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 550 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
250 | 650 | 445 | 385 | 345 | 38 | 3 | 12-34 | |
300 | 750 | 510 | 450 | 408 | 42 | 4 | 16-34 | |
350 | 850 | 570 | 510 | 465 | 46 | 4 | 16-34 | |
400 | 960 | 655 | 585 | 535 | 50 | 4 | 16-41 | |
500 | 1150 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | |
600 | 1350 | 890 | 795 | 730 | 62 | 5 | 20-48 | |
Z41W Z41Y 6.4MPa |
15 | 170 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 190 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 210 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 230 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 240 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 250 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 290 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 310 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 350 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
125 | 400 | 295 | 240 | 202 | 34 | 3 | 8-30 | |
150 | 450 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 550 | 405 | 345 | 300 | 42 | 3 | 12-34 | |
250 | 650 | 470 | 400 | 352 | 46 | 3 | 12-36 | |
300 | 750 | 530 | 460 | 415 | 52 | 4 | 16-36 | |
350 | 850 | 595 | 525 | 475 | 56 | 4 | 16-41 | |
400 | 950 | 670 | 585 | 525 | 60 | 4 | 16-42 | |
500 | 1150 | 800 | 705 | 640 | 68 | 4 | 20-48 | |
600 | 1350 | 930 | 820 | 750 | 70 | 5 | 20-58 |
订货须知:
一、①法兰不锈钢闸阀产品名称与型号
②法兰不锈钢闸阀口径,压力,材质,连接方式及介质和温度。
③是否带附件以便我们的为您正确选型。
二、若已经由设计单位选定不锈钢闸阀型号,请按不锈钢法兰闸阀型号直接向秦工阀门销售部订购0577-67952199,0577-67358500。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的阀门技术专家0577-67952209为您审核把关。
一、①法兰不锈钢闸阀产品名称与型号
②法兰不锈钢闸阀口径,压力,材质,连接方式及介质和温度。
③是否带附件以便我们的为您正确选型。
二、若已经由设计单位选定不锈钢闸阀型号,请按不锈钢法兰闸阀型号直接向秦工阀门销售部订购0577-67952199,0577-67358500。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的阀门技术专家0577-67952209为您审核把关。
此文关键词:不锈钢闸阀
订购:Z41W不锈钢闸阀