相关资讯
销售热线:0577-67952199
销售热线:0577-67358500
公司邮箱:qgvacc@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区-
产品详情
-
联系我们
Z41H铸钢闸阀
|
产品型号:Z41H
|
公称压力:PN10-PN320
|
适用温度:-29-425℃
|
适用介质:水、蒸汽、油品
|
产品简介
----------------------------------------------------------------------
法兰铸钢闸阀系列闸阀产品具有流体阻力小,密封面受冲击侵蚀小,不改变介质流向,不扰流,压降小等特点,适用的压力、温度范围广,是一种最通用的闸阀,铸钢闸阀广泛适用于石油、化工、火力发电厂等425°C以下的液体管路上接通或截断管路中的介质。
铸钢闸阀产品特点
1、结构紧凑、设计合理、阀门刚性好、通道流畅,流量系数小
2、密封面采用不锈钢和硬质合金,使用寿命长
3、采用柔性石墨填料、密封可靠,操作轻便灵活
4、驱动方式为手动、气动、电动、齿轮传动
5、结构形式为弹性楔式单闸板、刚性楔式单闸板双闸板型式
铸钢闸阀执行标准
产品规范 Product specification |
设计与制造 Design manufacture |
结构长度 Structure length |
压力-温度 Pressure temperature |
法兰尺寸 Flange size |
检验与实验 Inspection experiment |
GB/T 12234 | GB/T 12221 | GB/T 9131 |
JB/T 79 GB/T 9113 HG 20592 |
GB/T 13927 JB/T 9094 |
铸钢闸阀性能规范
型号 |
公称压力 |
实验压力 |
工作温度(℃) |
适用介质 |
||
强度水 |
密封(水) |
低压密封 |
||||
Z41H-16C |
1.6 |
2.4 |
1.8 |
0.6 |
≤425 |
硝酸类 |
Z41W-25P(R) |
2.5 |
3.8 |
2.8 |
0.6 |
≤200 |
醋酸类 |
Z41W-40P(R) |
4.0 |
6.0 |
4.4 |
0.6 |
≤200 |
硝酸类 |
Z41W-64P(R) |
6.4 |
9.6 |
7.0 |
0.6 |
≤200 |
醋酸类 |
铸钢闸阀主要零件材质:
序号 NO. |
零件名称 Parts name |
材料 Material | ||||
WCB | WC6 | WC9 | CF8 | CF8M | ||
1 | 阀体 Body | WCB | WC6 | WC9 | CF8 | CF8M |
2 | 闸板 Gate | WCB+13Cr | WC6+STL | WC9+STL | CF8 | CF8M |
3 | 阀座 Seat | WCB+13Cr | WC6+STL | WC9+STL | CF8 | CF8M |
4 | 阀杆 Stem | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 螺柱 Stud | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
6 | 螺母 Nut | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
7 | 垫片 Gasket | 柔性石墨 Flexible graphite | ||||
8 | 上密封座 Upper seal | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
9 | 阀盖 Bonnet | WCB | WC6 | WC9 | CF8 | CF8M |
10 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
11 | 压套 Compression sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
12 | 压板 Press plate | WCB | WC6 | WC9 | CF8 | CF8M |
13 | 阀杆螺母 Stem nut | 铜合金 Copper alloy | ||||
14 | 手轮 Hand wheel | 球墨铸铁 Ductile iron |
铸钢闸阀尺寸参数
压力级 MPa |
公称通径 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41H Z41Y Z41W 1.6MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 265 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 300 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 450 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
350 | 550 | 520 | 470 | 436 | 32 | 4 | 16-25 | |
400 | 600 | 580 | 525 | 485 | 34 | 4 | 16-30 | |
450 | 650 | 640 | 585 | 515 | 36 | 4 | 20-30 | |
500 | 700 | 715 | 650 | 608 | 36 | 4 | 20-34 | |
600 | 800 | 840 | 770 | 718 | 38 | 5 | 20-36 | |
Z41H Z41Y Z41W 2.5MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 300 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 325 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 350 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 450 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 500 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
350 | 550 | 550 | 490 | 448 | 38 | 4 | 16-34 | |
400 | 600 | 610 | 550 | 505 | 40 | 4 | 16-34 | |
450 | 650 | 660 | 600 | 555 | 44 | 4 | 20-34 | |
500 | 700 | 730 | 660 | 610 | 48 | 4 | 20-41 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | |
压力级 MPa |
公称通径 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41H Z41Y Z41W 4.0MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 450 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 550 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
250 | 650 | 445 | 385 | 345 | 38 | 3 | 12-34 | |
300 | 750 | 510 | 450 | 408 | 42 | 4 | 16-34 | |
350 | 850 | 570 | 510 | 465 | 46 | 4 | 16-34 | |
400 | 960 | 655 | 585 | 535 | 50 | 4 | 16-41 | |
500 | 1150 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | |
600 | 1350 | 890 | 795 | 730 | 62 | 5 | 20-48 | |
Z41H Z41Y Z41W 6.4MPa |
15 | 170 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 190 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 210 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 230 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 240 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 250 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 290 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 310 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 350 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
125 | 400 | 295 | 240 | 202 | 34 | 3 | 8-30 | |
150 | 450 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 550 | 405 | 345 | 300 | 42 | 3 | 12-34 | |
250 | 650 | 470 | 400 | 352 | 46 | 3 | 12-36 | |
300 | 750 | 530 | 460 | 415 | 52 | 4 | 16-36 | |
350 | 850 | 595 | 525 | 475 | 56 | 4 | 16-41 | |
400 | 950 | 670 | 585 | 525 | 60 | 4 | 16-42 | |
500 | 1150 | 800 | 705 | 640 | 68 | 4 | 20-48 | |
600 | 1350 | 930 | 820 | 750 | 70 | 5 | 20-58 | |
压力级 MPa |
公称通径 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41H Z41Y Z41W 10.0MPa |
40 | 240 | 165 | 125 | 95 | 26 | 2 | 4-23 |
50 | 250 | 195 | 145 | 112 | 28 | 3 | 4-25 | |
65 | 290 | 220 | 170 | 138 | 30 | 3 | 8-25 | |
80 | 310 | 230 | 180 | 148 | 32 | 3 | 8-25 | |
100 | 350 | 265 | 210 | 172 | 36 | 3 | 8-30 | |
125 | 400 | 310 | 250 | 210 | 40 | 3 | 8-34 | |
150 | 450 | 350 | 290 | 250 | 44 | 3 | 12-34 | |
200 | 550 | 430 | 360 | 312 | 52 | 3 | 12-36 | |
250 | 650 | 500 | 430 | 382 | 60 | 3 | 12-41 | |
300 | 750 | 585 | 500 | 442 | 68 | 4 | 16-48 | |
350 | 850 | 665 | 560 | 498 | 74 | 4 | 16-48 | |
400 | 950 | 715 | 620 | 558 | 80 | 4 | 16-54 | |
500 | 1150 | 870 | 760 | 690 | 90 | 4 | 20-58 | |
Z41H Z41Y Z41W 16.0MPa |
40 | 260 | 175 | 125 | 92 | 32 | 6.5 | 4-27 |
50 | 300 | 215 | 165 | 132 | 34 | 8 | 8-25 | |
65 | 340 | 245 | 190 | 152 | 36 | 8 | 8-30 | |
80 | 390 | 260 | 205 | 168 | 38 | 8 | 8-30 | |
100 | 450 | 300 | 240 | 200 | 44 | 8 | 8-34 | |
125 | 525 | 355 | 285 | 238 | 51 | 8 | 8-41 | |
150 | 600 | 390 | 318 | 270 | 56 | 10 | 12-41 | |
200 | 750 | 480 | 400 | 345 | 64 | 11 | 12-48 | |
250 | 850 | 580 | 485 | 425 | 70 | 11 | 12-54 | |
300 | 950 | 665 | 570 | 510 | 80 | 14 | 16-54 | |
Z41H Z41Y Z41W 25.0MPa |
50 | 350 | 200 | 150 | 122 | 38 | 8 | 8-26 |
65 | 410 | 230 | 180 | 152 | 42 | 8 | 8-26 | |
80 | 470 | 255 | 200 | 166 | 46 | 8 | 8-30 | |
100 | 550 | 300 | 235 | 198 | 54 | 8 | 8-33 | |
125 | 650 | 340 | 275 | 238 | 60 | 8 | 12-33 | |
150 | 750 | 390 | 320 | 278 | 68 | 10 | 12-36 | |
200 | 832 | 485 | 400 | 346 | 82 | 11 | 12-42 | |
250 | 991 | 585 | 490 | 438 | 100 | 11 | 12-48 |
一、①法兰铸钢闸阀产品名称与型号
②法兰铸钢闸阀口径,压力,材质,连接方式及介质和温度。
③是否带附件以便我们的为您正确选型。
二、若已经由设计单位选定铸钢闸阀型号,请按法兰铸钢闸阀型号直接向秦工阀门销售部订购0577-67952199,0577-67358500。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的阀门技术专家0577-67952209为您审核把关。
订购:Z41H铸钢闸阀