相关资讯
销售热线:0577-67952199
销售热线:0577-67358500
公司邮箱:qgvacc@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区-
产品详情
-
联系我们
Q11F三片式锻钢球阀
|
产品型号:Q11F/Q61F/Q11Y/Q61Y
|
公称压力:800LB-2500LB
|
适用温度:-196℃-450℃
|
适用介质:水、蒸汽、油品、腐蚀性介质等
|
产品简介
----------------------------------------------------------------------
锻钢球阀的工作原理是靠旋转阀杆来使阀门畅通或闭塞. 可以全通径球阀, 90度角, 球阀开关轻便, 体积小,, 密封可靠, 结构简单,维修方便, 密封面与球面常在闭合状态, 不易被介质冲蚀, 在各行业得到广泛的应用. 适用于: 化工、石油、天然气、冶金、等行业及含硫化氢介质、杂质多、腐蚀严重的天然气长输管线锻钢球阀产品执行标准
产品规范 Product specification |
设计与制造 Design manufacture |
承插尺寸 Socket size |
螺纹尺寸 Thread size |
焊接尺寸 Welding size |
检验与实验 Inspection experiment |
BS5351 MSSSP-118 |
ANSI B16.11 JB/T1715 |
ANSI B1.12.1 JB/T7306 |
ANSI B16.25 GB/T 1224 |
API 598 GB/T 13927 |
锻钢球阀主要零件材质
序号 NO. |
零件名称 Parts name |
材料 Material | |||
A105 | F304 | F316 | F316L | ||
1 | 垫片 Gasket | PTFE、O-Ring、Graphite | |||
2 | 阀座 Seat | PTFE、RPTFE、NYLON、304+STL、316+STL、316L+STL | |||
3 | 球体 Ball | SS304 | SS304 | SS316 | SS316L |
4 | 阀杆 Stem | SS304 | SS304 | SS316 | SS316L |
5 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
6 | 阀体 Body | SS304 | SS304 | SS316 | SS316L |
7 | 垫片 Gasket | PTFE | PTFE | PTFE | PTFE |
8 | 垫片 Gasket | PTFE | PTFE | PTFE | PTFE |
9 | 填料 Filler | 柔性石墨 Flexible graphite | |||
10 | 压套 Compression sleeve | SS304 | SS304 | SS316 | SS316L |
11 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
12 | 定位片 Positioning pieces | A283D、STAINLESS、STEEL | |||
13 | 螺母 Nut | A193 B7 | A193 B8 | A193 B8M | A193 B8M |
14 | 阀盖 Cover | A105 | F304 | F316 | F316L |
15 | 手柄 Handle | A283D、STAINLESS、STEEL |
锻钢球阀外形结构尺寸
磅级 Class |
缩径 RB |
通径 FB |
L | L1 | d | NPT | SW | H | W | ||
RB | FB | RB | FB | ||||||||
Q11F Q11Y Q61F Q61Y 800LB 900LB 1500LB |
3/8''×1/4'' | 1/4'' | 92 | 9.6 | 9.5 | 3/8'' | 1/4'' | 17.6 | 14.2 | 53 | 130 |
1/2''×3/8'' | 3/8'' | 92 | 9.6 | 9.5 | 1/2'' | 3/8'' | 21.8 | 17.6 | 53 | 130 | |
3/4''×1/2'' | 1/2'' | 92 | 12.7 | 14 | 3/4'' | 1/2'' | 27.1 | 21.8 | 56 | 130 | |
1''×3/4'' | 3/4'' | 111 | 12.7 | 19 | 1'' | 3/4'' | 33.8 | 27.1 | 70 | 160 | |
1-1/4''×1'' | 1'' | 127 | 12.7 | 25 | 1-1/4'' | 1'' | 42.6 | 33.8 | 80 | 220 | |
1-1/2''×1-1/4'' | 1-1/4'' | 140 | 12.7 | 30 | 1-1/2'' | 1-1/4'' | 48.7 | 42.6 | 90 | 250 | |
2''×1-1/2'' | 1-1/2'' | 152 | 15.9 | 38 | 2'' | 1-1/2'' | 61.2 | 48.7 | 100 | 250 | |
2-1/2''×2'' | 2'' | 178 | 15.9 | 48 | 2-1/2'' | 2'' | 74.1 | 61.2 | 110 | 300 | |
Q11F Q11Y Q61F Q61Y 2500LB |
3/8''×1/4'' | 1/4'' | 111 | 9.6 | 9.5 | 3/8'' | 1/4'' | 17.6 | 14.2 | 53 | 160 |
1/2''×3/8'' | 3/8'' | 111 | 9.6 | 9.5 | 1/2'' | 3/8'' | 21.8 | 17.6 | 53 | 160 | |
3/4''×1/2'' | 1/2'' | 111 | 12.7 | 14 | 3/4'' | 1/2'' | 27.1 | 21.8 | 56 | 160 | |
1''×3/4'' | 3/4'' | 127 | 12.7 | 19 | 1'' | 3/4'' | 33.8 | 27.1 | 70 | 220 | |
1-1/4''×1'' | 1'' | 140 | 12.7 | 25 | 1-1/4'' | 1'' | 42.6 | 33.8 | 80 | 250 | |
1-1/2''×1-1/4'' | 1-1/4'' | 152 | 12.7 | 30 | 1-1/2'' | 1-1/4'' | 48.7 | 42.6 | 90 | 250 | |
2''×1-1/2'' | 1-1/2'' | 178 | 15.9 | 38 | 2'' | 1-1/2'' | 61.2 | 48.7 | 100 | 300 | |
2-1/2''×2'' | 2'' | 203 | 15.9 | 48 | 2-1/2'' | 2'' | 74.1 | 61.2 | 110 | 320 |
此文关键词:锻钢球阀
订购:Q11F三片式锻钢球阀